About Key Biscayne

The island-town of Key Biscayne is located east of Miami and south of Miami Beach. The town borders Crandon Park to the north, and Bill Baggs Cape Florida State Park to the south, with the Atlantic Ocean to the east and Biscayne Bay to the west. Key Biscayne is connected to Miami through the Rickenbacker Causeway and is considered an up-scale residential area offering plenty of options for would-be homeowners.

The average cost of a home at Key Biscayne is $515,000 to $25,000,000. Homes here offer all the basic fixtures and amenities, along with world-class aesthetics, which is one of the main factors that appeals to potential homeowners. In fact, the residential area is so appealing that both singer Cher and Brad Pitt owned homes at Key Biscayne. The main draw to the area is its miles of beachfront property and close proximity to plenty of recreational areas such as Crandon Park, which is one of the highest-ranking parks in the US and the famous Bill Baggs Cape Florida State Recreation Area.

Golfers will get to tee off at the Crandon Golf Course. Just a few minute’s drive away is Crandon Park where the grand slam Sony Ericsson Open Tennis Tournament is played. Residents will also get to enjoy a mix of retail shops, restaurants, boutiques and spas, in fact there’s very little you won’t find at Key Biscayne. Apart from offering some of the best shopping, restaurants and recreational activities in Florida, Key Biscayne also has plenty of public and private schools.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
280 Harbor Dr
$71,000,000 1 / 1 / 1
4,679sf / 435m² $15,174 / $163,339m² Y / N
241 Cape Florida Dr
$29,900,000 8 / 8 / 1
9,159sf / 851m² $3,265 / $35,140m² Y / Y
200 Harbor Dr
$25,900,000 4 / 4
2,566sf / 238m² $10,094 / $108,649m² Y / Y
699 N Mashta Dr
$25,000,000 4 / 4 / 1
3,241sf / 301m² $7,714 / $83,032m² Y / Y
230 Harbor Drive
$24,500,000 7 / 7 / 1
6,240sf / 580m² $3,926 / $42,264m² Y / Y
180 Cape Florida Dr
$24,500,000 6 / 6 / 2
8,031sf / 746m² $3,051 / $32,838m² Y / Y
481 S Mashta Drive
$22,900,000 5 / 6 / 1
5,940sf / 552m² $3,855 / $41,499m² Y / Y
960 Mariner Dr
$21,900,000 6 / 8 / 2
7,192sf / 668m² $3,045 / $32,778m² Y / Y
161 Cape Florida Dr
$15,990,000 4 / 4 / 1
6,661sf / 619m² $2,401 / $25,840m² Y / Y
420 Island Dr
$14,000,000 6 / 6 / 2
6,405sf / 595m² $2,186 / $23,528m² Y / Y
365 Gulf Rd
$12,900,000 6 / 6
5,960sf / 554m² $2,164 / $23,298m² N / Y
610 Harbor Cir
$11,300,000 6 / 6 / 2
5,216sf / 485m² $2,166 / $23,320m² N / Y
31 Island Dr
$11,000,000 6 / 6 / 1
5,826sf / 541m² $1,888 / $20,324m² N / Y
445 Grand Bay Dr 1001
$10,500,000 5 / 5 / 1
4,810sf / 447m² $2,183 / $23,498m² Y / N
861 Harbor Dr
$9,500,000 5 / 4
3,405sf / 316m² $2,790 / $30,032m² Y / Y
445 Grand Bay Dr 1011
$8,350,000 5 / 5 / 1
5,890sf / 547m² $1,418 / $15,260m² Y / N
425 Harbor Dr
$7,899,000 7 / 7 / 2
4,565sf / 424m² $1,730 / $18,626m² N / Y
110 Hampton Ln
$7,390,000 6 / 6
3,550sf / 330m² $2,082 / $22,408m² N / Y
797 Ridgewood Rd
$7,190,000 7 / 7 / 1
5,528sf / 514m² $1,301 / $14,001m² N / Y
250 Buttonwood Drive
$7,150,000 5 / 5 / 1
4,618sf / 429m² $1,548 / $16,666m² N / Y
285 Woodcrest Rd
$6,655,000 6 / 5 / 1
3,520sf / 327m² $1,891 / $20,351m² N / Y
310 Redwood Lane
$6,345,000 6 / 5 / 1
3,854sf / 358m² $1,646 / $17,722m² N / Y
736 Woodcrest Rd
$6,295,000 4 / 4
5,143sf / 478m² $1,224 / $13,175m² N / Y
760 Woodcrest Rd
$6,175,000 5 / 5 / 1
4,003sf / 372m² $1,543 / $16,605m² N / Y
201 Buttonwood Dr
$5,999,000 5 / 5 / 2
3,791sf / 352m² $1,582 / $17,034m² N / Y
430 Grand Bay Dr 101
$5,975,000 4 / 5 / 1
3,950sf / 367m² $1,513 / $16,283m² Y / N
350 Ocean Dr 406N
$5,850,000 3 / 4 / 1
2,257sf / 210m² $2,592 / $27,900m² Y / N
350 Ocean Dr 201N
$5,550,000 3 / 4 / 1
2,357sf / 219m² $2,355 / $25,346m² Y / N
201 Crandon Blvd 174
$5,500,000 4 / 5 / 2
3,254sf / 302m² $1,690 / $18,194m² Y / N
164 W Mashta Dr
$5,500,000 5 / 5
3,595sf / 334m² $1,530 / $16,468m² N / Y
785 Crandon Blvd 705/805
$5,450,000 4 / 5
4,200sf / 390m² $1,298 / $13,968m² Y / N
635 Curtiswood Dr
$5,390,000 7 / 6
3,888sf / 361m² $1,386 / $14,923m² N / Y
360 Ocean Dr 704S
$5,000,000 2 / 3 / 1
1,703sf / 158m² $2,936 / $31,604m² Y / N
689 Glenridge Rd
$4,995,000 6 / 6 / 1
3,646sf / 339m² $1,370 / $14,747m² N / Y
220 Cypress Dr
$4,995,000 5 / 5 / 1
4,089sf / 380m² $1,222 / $13,149m² N / Y
335 Harbor Dr
$4,995,000 4 / 3
2,960sf / 275m² $1,688 / $18,165m² N / Y
4 Coconut Ln
$4,850,000 6 / 6 / 1
4,007sf / 372m² $1,210 / $13,029m² N / Y
475 Woodcrest Rd
$4,700,000 4 / 3
2,689sf / 250m² $1,748 / $18,814m² N / Y
141 Island Dr
$4,500,000 3 / 3
2,927sf / 272m² $1,537 / $16,549m² N / Y
350 Ocean Dr 405N
$4,500,000 2 / 3 / 1
1,727sf / 160m² $2,606 / $28,048m² Y / N
6 Coconut Ln
$4,399,000 5 / 7
4,007sf / 372m² $1,098 / $11,817m² N / Y
235 Cranwood Dr
$4,375,000 5 / 5
3,596sf / 334m² $1,217 / $13,096m² N / Y
600 Allendale Rd
$4,199,000 4 / 3 / 1
2,775sf / 258m² $1,513 / $16,288m² N / Y
269 Cranwood Dr
$3,990,000 5 / 4
2,821sf / 262m² $1,414 / $15,225m² N / Y
781 Crandon Blvd 406
$3,950,000 4 / 5 / 1
3,030sf / 281m² $1,304 / $14,033m² N / N
691 Ridgewood Rd
$3,895,000 4 / 3 / 1
3,403sf / 316m² $1,145 / $12,321m² N / Y
670 Allendale Rd
$3,850,000 5 / 4 / 1
2,320sf / 216m² $1,659 / $17,863m² N / Y
255 Ridgewood Rd
$3,650,000 4 / 3
2,177sf / 202m² $1,677 / $18,048m² N / Y
250 Greenwood Drive
$3,625,000 5 / 4 / 1
3,297sf / 306m² $1,099 / $11,835m² N / Y
92 W Mashta Dr
$3,480,000 4 / 3
2,403sf / 223m² $1,448 / $15,589m² N / Y
881 Ocean Dr 13H
$3,399,000 3 / 3
3,120sf / 290m² $1,089 / $11,727m² Y / N
544 Fernwood Rd 544
$3,199,999 4 / 3
2,605sf / 242m² $1,228 / $13,223m² N / N
1121 Crandon Blvd F702
$3,175,000 3 / 3
2,402sf / 223m² $1,322 / $14,228m² Y / N
765 Crandon Blvd 407
$3,170,000 3 / 4
3,091sf / 287m² $1,026 / $11,039m² Y / N
789 Crandon Blvd 305
$3,170,000 2 / 2 / 1
2,100sf / 195m² $1,510 / $16,249m² N / N
781 Crandon Blvd 1802
$3,150,000 2 / 2 / 1
2,100sf / 195m² $1,500 / $16,146m² Y / N
360 Ocean Dr 205S
$3,100,000 2 / 3 / 1
1,830sf / 170m² $1,694 / $18,235m² Y / N
791 Allendale Rd
$3,100,000 4 / 2 / 1
1,831sf / 170m² $1,693 / $18,225m² N / Y
765 Crandon Blvd 307
$3,100,000 3 / 4
3,091sf / 287m² $1,003 / $10,796m² N / N
251 Crandon Blvd 624
$3,095,000 4 / 4
3,064sf / 285m² $1,010 / $10,873m² Y / N
765 Crandon Blvd PH-12
$2,999,900 3 / 4 / 1
3,112sf / 289m² $964 / $10,377m² N / N
250 Fernwood Rd
$2,990,000 3 / 2
1,391sf / 129m² $2,150 / $23,138m² N / N
765 Crandon Blvd 510
$2,989,999 3 / 3
2,602sf / 242m² $1,149 / $12,369m² Y / N
310 Woodcrest Rd
$2,985,000 4 / 3
1,817sf / 169m² $1,643 / $17,684m² N / Y
548 Fernwood Rd 548
$2,950,000 4 / 3
2,448sf / 227m² $1,205 / $12,972m² N / N
201 Crandon Blvd #163
$2,900,000 3 / 2 / 2
2,604sf / 242m² $1,114 / $11,988m² Y / N
738 Fernwood Rd
$2,875,000 3 / 2
1,312sf / 122m² $2,191 / $23,588m² N / N
727 Crandon Blvd 401
$2,870,000 3 / 3
2,667sf / 248m² $1,076 / $11,584m² Y / N
765 Crandon Blvd 306
$2,850,000 3 / 3
2,477sf / 230m² $1,151 / $12,385m² N / N
445 Grand Bay Dr 601
$2,790,000 3 / 2 / 1
2,570sf / 239m² $1,086 / $11,686m² Y / N
765 Crandon Blvd 206
$2,699,000 3 / 3 / 1
2,477sf / 230m² $1,090 / $11,729m² N / N
361 W Heather Dr
$2,699,000 4 / 3
1,570sf / 146m² $1,719 / $18,505m² N / Y
785 Crandon Blvd 302
$2,650,000 3 / 3
2,100sf / 195m² $1,262 / $13,583m² Y / N
789 Crandon Blvd 403
$2,649,000 3 / 4 / 1
2,500sf / 232m² $1,060 / $11,406m² N / N
731 Crandon Blvd 507
$2,598,900 3 / 3
2,220sf / 206m² $1,171 / $12,601m² Y / N
765 Crandon Blvd 202
$2,565,000 3 / 3
2,602sf / 242m² $986 / $10,611m² Y / N
202 Sunrise Dr 202A
$2,500,000 4 / 4
1,750sf / 163m² $1,429 / $15,378m² N / N
765 Crandon Blvd 305
$2,450,000 3 / 3
2,602sf / 242m² $942 / $10,135m² Y / N
725 Fernwood Rd
$2,400,000 3 / 2
2,159sf / 201m² $1,112 / $11,966m² N / Y
200 Sunrise Dr 200C
$2,300,000 4 / 4
1,750sf / 163m² $1,314 / $14,147m² N / N
609 Ocean Dr 8G
$2,300,000 2 / 2
1,496sf / 139m² $1,537 / $16,549m² Y / N
200 Sunrise Dr 200A
$2,299,000 4 / 4
1,750sf / 163m² $1,314 / $14,141m² N / N
881 Ocean Dr 18F
$2,250,000 2 / 2
1,875sf / 174m² $1,200 / $12,917m² Y / N
701 Crandon Blvd 402
$2,150,000 3 / 3
1,830sf / 170m² $1,175 / $12,647m² N / N
151 Crandon Blvd 230
$1,999,990 3 / 3
2,001sf / 186m² $999 / $10,759m² N / N
713 Crandon Blvd PH-3
$1,995,000 2 / 2
1,450sf / 135m² $1,376 / $14,810m² Y / N
200 Ocean Lane Dr 1007
$1,950,000 2 / 2
1,320sf / 123m² $1,477 / $15,902m² Y / N
200 Sunrise Dr 200D
$1,800,000 3 / 3
1,550sf / 144m² $1,161 / $12,500m² N / N
609 Ocean Dr 5H
$1,775,000 2 / 2
1,496sf / 139m² $1,186 / $12,772m² Y / N
1111 Crandon Blvd A404
$1,650,000 2 / 2
1,409sf / 131m² $1,171 / $12,605m² Y / N
607 Ocean Dr 3K
$1,595,000 2 / 2
1,496sf / 139m² $1,066 / $11,477m² Y / N
251 Crandon Blvd 829
$1,585,000 2 / 2
1,532sf / 142m² $1,035 / $11,137m² Y / N
703 Crandon Blvd 403
$1,580,000 2 / 2
1,450sf / 135m² $1,090 / $11,729m² Y / N
1111 Crandon Blvd B1006
$1,550,000 2 / 2
1,409sf / 131m² $1,100 / $11,841m² Y / N
1121 Crandon Blvd F206
$1,529,000 3 / 2
1,782sf / 166m² $858 / $9,236m² Y / N
1121 Crandon Blvd D706
$1,495,000 2 / 2
1,409sf / 131m² $1,061 / $11,421m² Y / N
1111 Crandon Blvd B506
$1,450,000 2 / 2
1,409sf / 131m² $1,029 / $11,077m² Y / N
151 Crandon Blvd 534
$1,425,000 3 / 2
1,584sf / 147m² $900 / $9,684m² Y / N
151 Crandon Blvd 702
$1,420,000 2 / 2
1,506sf / 140m² $943 / $10,150m² N / N
199 Ocean Lane Dr 706
$1,399,000 2 / 2
1,260sf / 117m² $1,110 / $11,952m² Y / N
201 Crandon Blvd 633
$1,395,000 2 / 2
1,541sf / 143m² $905 / $9,744m² Y / N
181 Crandon Blvd 306
$1,390,000 3 / 2
1,600sf / 149m² $869 / $9,351m² Y / N
1121 Crandon Blvd F201
$1,375,000 2 / 2
1,782sf / 166m² $772 / $8,306m² Y / N
161 Crandon Blvd 412
$1,340,000 2 / 2
1,715sf / 159m² $781 / $8,411m² Y / N
101 Crandon Blvd 379
$1,295,000 3 / 2
1,720sf / 160m² $753 / $8,104m² Y / N
151 Crandon Blvd 926
$1,295,000 2 / 2
1,532sf / 142m² $845 / $9,099m² Y / N
199 Ocean Lane Dr 1015
$1,295,000 2 / 2
1,350sf / 125m² $959 / $10,326m² Y / N
151 Crandon Blvd 206
$1,250,000 2 / 2
1,547sf / 144m² $808 / $8,698m² Y / N
50 Ocean Lane Dr 404
$1,250,000 3 / 2
1,360sf / 126m² $919 / $9,894m² N / N
201 Crandon Blvd 333
$1,248,450 3 / 2
1,541sf / 143m² $810 / $8,721m² Y / N
1121 Crandon Blvd D604
$1,245,000 2 / 2
1,409sf / 131m² $884 / $9,511m² Y / N
251 Crandon Blvd #1233
$1,245,000 2 / 2
N/A / N/A N/A / N/A Y / N
50 Ocean Lane Dr 101
$1,200,000 3 / 2
1,360sf / 126m² $882 / $9,498m² N / N
251 Crandon Blvd 237
$1,200,000 2 / 2
1,532sf / 142m² $783 / $8,432m² Y / N
177 Ocean Lane Dr 208
$1,200,000 2 / 2
1,260sf / 117m² $952 / $10,252m² Y / N
101 Ocean Lane Dr 1017
$1,200,000 3 / 2
1,734sf / 161m² $692 / $7,449m² N / N
155 Ocean Lane Dr 1113
$1,199,000 2 / 2
1,260sf / 117m² $952 / $10,243m² N / N
1111 Crandon Blvd B804
$1,195,000 2 / 2
1,409sf / 131m² $848 / $9,129m² Y / N
141 Crandon Blvd 237
$1,195,000 3 / 2
1,600sf / 149m² $747 / $8,040m² Y / N
161 Crandon Blvd 325
$1,180,000 3 / 2
1,715sf / 159m² $688 / $7,406m² N / N
177 Ocean Lane Dr 512
$1,170,160 2 / 2
1,260sf / 117m² $929 / $9,997m² Y / N
251 Crandon Blvd 222
$1,160,000 2 / 2
1,546sf / 144m² $750 / $8,077m² Y / N
199 Ocean Lane Dr 613
$1,150,000 2 / 2
1,260sf / 117m² $913 / $9,825m² Y / N
155 Ocean Lane Dr 312
$1,150,000 2 / 2
1,260sf / 117m² $913 / $9,825m² N / N
151 Crandon Blvd 320
$1,150,000 2 / 2
1,488sf / 138m² $773 / $8,319m² Y / N
199 Ocean Lane Dr 611
$1,140,000 2 / 2
1,260sf / 117m² $905 / $9,739m² Y / N
155 Ocean Lane Dr 404
$1,140,000 2 / 2
1,260sf / 117m² $905 / $9,739m² Y / N
177 Ocean Lane Dr 106
$1,135,000 2 / 2
1,260sf / 117m² $901 / $9,696m² Y / N
1121 Crandon Blvd E904
$1,125,000 2 / 2
1,409sf / 131m² $798 / $8,595m² Y / N
881 Ocean Dr #TH6
$1,100,000 2 / 2
1,042sf / 97m² $1,056 / $11,363m² Y / N
290 Sunrise Dr 3-K
$1,090,000 3 / 2
1,273sf / 118m² $856 / $9,217m² N / N
1121 Crandon Blvd E803
$1,090,000 2 / 2
1,409sf / 131m² $774 / $8,327m² Y / N
151 Crandon Blvd 628
$1,050,000 2 / 2
1,532sf / 142m² $685 / $7,378m² Y / N
575 Crandon Blvd 508
$1,049,000 2 / 2
1,311sf / 122m² $800 / $8,613m² N / N
1121 Crandon Blvd D404
$999,000 2 / 2
1,409sf / 131m² $709 / $7,632m² Y / N
155 ocean Ln Dr 210
$999,000 2 / 2
1,260sf / 117m² $793 / $8,535m² Y / N
455 Grand Bay Dr 210
$980,000 0 / 1
376sf / 35m² $2,606 / $28,056m² Y / N
177 Ocean Lane Dr 1203
$975,000 1 / 1 / 1
840sf / 78m² $1,161 / $12,494m² Y / N
200 Ocean Lane Dr 305
$975,000 1 / 2
1,259sf / 117m² $774 / $8,336m² Y / N
575 Crandon Blvd 808
$915,000 2 / 2
1,311sf / 122m² $698 / $7,513m² N / N
575 Crandon Blvd 706
$915,000 2 / 2
1,311sf / 122m² $698 / $7,513m² N / N
201 Crandon Blvd 305
$915,000 1 / 2
1,059sf / 98m² $864 / $9,301m² N / N
1121 Crandon Blvd E105
$899,000 2 / 2
1,409sf / 131m² $638 / $6,868m² N / N
575 Crandon Blvd 707
$890,000 2 / 2
1,311sf / 122m² $679 / $7,308m² N / N
210 Sea View Dr 409
$835,000 2 / 2
1,330sf / 124m² $628 / $6,758m² N / N
150 Ocean Lane Dr 7F
$825,000 2 / 2
1,335sf / 124m² $618 / $6,652m² N / N
150 Ocean Lane Dr #4H
$825,000 2 / 2
1,335sf / 124m² $618 / $6,652m² N / N
575 Crandon Blvd 306
$780,000 2 / 2
1,311sf / 122m² $595 / $6,404m² N / N
798 Crandon Blvd 55-B
$775,000 1 / 1 / 1
776sf / 72m² $999 / $10,750m² N / N
260 Sunrise Dr E
$749,000 2 / 2
1,250sf / 116m² $599 / $6,450m² N / N
240 Galen Drive 109
$740,000 3 / 2
1,100sf / 102m² $673 / $7,241m² N / N
240 Galen Dr 308
$725,000 3 / 2
1,100sf / 102m² $659 / $7,095m² N / N
55 Ocean Lane Dr 2030
$690,000 1 / 1 / 1
972sf / 90m² $710 / $7,641m² N / N
155 Ocean Lane Dr # 706
$681,993 1 / 1 / 1
895sf / 83m² $762 / $8,202m² Y / N
55 Ocean Lane Dr 3030
$640,000 1 / 1 / 1
972sf / 90m² $658 / $7,088m² N / N
101 Ocean Lane Dr 205
$620,000 1 / 1 / 1
972sf / 90m² $638 / $6,866m² N / N
55 Ocean Lane Dr 1026
$599,000 1 / 1 / 1
972sf / 90m² $616 / $6,634m² N / N
100 Ocean Lane Dr 202
$595,000 1 / 1 / 1
870sf / 81m² $684 / $7,362m² N / N
77 Crandon Blvd 5B
$595,000 1 / 1 / 1
744sf / 69m² $800 / $8,609m² N / N
251 Galen Dr 204E
$550,000 2 / 2
1,109sf / 103m² $496 / $5,338m² N / N
255 Sunrise Dr 107
$550,000 1 / 1
608sf / 56m² $905 / $9,737m² N / N
201 Galen Dr 201
$545,000 2 / 2
1,109sf / 103m² $491 / $5,290m² N / N
251 Galen Dr 112E
$525,000 2 / 2
1,109sf / 103m² $473 / $5,096m² N / N
100 Sunrise Dr 27
$515,000 1 / 1
530sf / 49m² $972 / $10,460m² N / N
200 Galen Dr 308
$499,000 1 / 1
690sf / 64m² $723 / $7,785m² N / N
240 Galen 314
$495,000 1 / 1
725sf / 67m² $683 / $7,349m² N / N
77 Crandon Blvd 2B
$484,900 1 / 1 / 1
744sf / 69m² $652 / $7,016m² N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9 Harbor Pt $120,000 8 / 8 / 3 11,028 / 1025m² $11sf / $117m² Y / Y
440 S Mashta Dr $100,000 6 / 6 / 1 8,202 / 762m² $12sf / $131m² Y / Y
250 Knollwood Dr $90,000 5 / 5 4,726 / 439m² $19sf / $205m² Y / Y
201 Knollwood Dr $60,000 5 / 5 / 1 5,341 / 496m² $11sf / $121m² Y / Y
420 Island Dr $60,000 6 / 6 / 2 6,311 / 586m² $10sf / $102m² Y / Y
270 Island Dr $55,000 5 / 5 / 1 3,661 / 340m² $15sf / $162m² Y / Y
765 Allendale Road 0 $37,500 5 / 6 4,386 / 407m² $9sf / $92m² N / Y
861 Harbor Dr $35,000 5 / 4 3,405 / 316m² $10sf / $111m² Y / Y
655 N Mashta Dr $35,000 5 / 5 / 1 4,787 / 445m² $7sf / $79m² Y / Y
799 Crandon Blvd 1402 $32,500 4 / 5 / 1 3,581 / 333m² $9sf / $98m² Y / Y
360 Ocean Dr 1106S $32,500 3 / 4 / 1 2,257 / 210m² $14sf / $155m² Y / Y
710 S Mashta Dr $30,000 6 / 5 / 1 6,451 / 599m² $5sf / $50m² Y / Y
350 Ocean Dr 1204N $30,000 2 / 2 / 1 1,703 / 158m² $18sf / $190m² Y / Y
100 Hampton Ln $30,000 5 / 5 / 1 3,518 / 327m² $9sf / $92m² N / Y
360 Ocean Dr 606S $29,800 3 / 4 / 1 2,257 / 210m² $13sf / $142m² Y / Y
3 Turtle Walk $29,700 5 / 5 / 1 4,100 / 381m² $7sf / $78m² N / Y
621 N Mashta Dr $29,000 5 / 5 3,202 / 297m² $9sf / $97m² Y / Y
573 Warren Ln $28,000 5 / 5 / 2 3,701 / 344m² $8sf / $81m² N / Y
430 Grand Bay Dr 603 $28,000 3 / 5 / 1 3,630 / 337m² $8sf / $83m² Y / Y
735 Fernwood Rd $28,000 5 / 6 / 1 3,742 / 348m² $7sf / $81m² N / Y
5 Coconut Lane $27,900 5 / 6 / 1 3,990 / 371m² $7sf / $75m² N / Y
325 Gulf Rd $27,500 4 / 4 3,221 / 299m² $9sf / $92m² N / Y
797 Ridgewood Rd $27,000 6 / 7 / 1 5,528 / 514m² $5sf / $53m² N / Y
455 Grand Bay Dr 605 $25,000 2 / 2 / 1 1,581 / 147m² $16sf / $170m² Y / Y
799 Crandon Blvd 1102 $25,000 4 / 5 / 1 3,581 / 333m² $7sf / $75m² Y / Y
350 E Woodcrest $25,000 6 / 5 / 1 3,564 / 331m² $7sf / $76m² N / Y
689 Glenridge Rd 0 $25,000 6 / 6 / 1 3,646 / 339m² $7sf / $74m² N / Y
360 Ocean Dr 304S $24,700 2 / 3 / 1 1,823 / 169m² $14sf / $146m² Y / Y
350 Ocean Dr 506N $24,500 3 / 4 / 1 2,257 / 210m² $11sf / $117m² Y / Y
375 Harbor Ct . $23,000 5 / 3 / 1 2,346 / 218m² $10sf / $106m² N / Y
350 E Woodcrest Rd $23,000 6 / 5 / 1 3,564 / 331m² $6sf / $69m² N / Y
799 Crandon Blvd 1208 $22,900 3 / 4 / 1 3,011 / 280m² $8sf / $82m² Y / Y
350 Ocean Dr 904N $21,500 2 / 3 / 1 1,703 / 158m² $13sf / $136m² Y / Y
321 Palmwood Ln $21,500 6 / 5 / 1 3,356 / 312m² $6sf / $69m² N / Y
678 Woodcrest Rd $21,000 5 / 4 2,578 / 239m² $8sf / $88m² N / Y
360 Ocean Dr 905S $20,000 2 / 2 / 1 1,703 / 158m² $12sf / $126m² Y / Y
791 Crandon Blvd 704 $20,000 3 / 3 2,510 / 233m² $8sf / $86m² Y / Y
785 CRANDON BL 1404 $20,000 3 / 4 / 1 2,500 / 232m² $8sf / $86m² Y / Y
789 Crandon Blvd 1406 $19,500 3 / 5 / 1 2,790 / 259m² $7sf / $75m² Y / Y
120 Buttonwood Dr $19,500 4 / 3 / 1 2,293 / 213m² $9sf / $92m² N / Y
781 Crandon Blvd 1601 $19,500 4 / 4 2,790 / 259m² $7sf / $75m² Y / Y
251 Crandon Blvd 1036 $19,000 3 / 3 2,310 / 215m² $8sf / $89m² Y / Y
199 Ocean Lane Dr 1001 $19,000 3 / 2 / 1 1,930 / 179m² $10sf / $106m² Y / Y
435 Ridgewood Road $19,000 4 / 4 2,596 / 241m² $7sf / $79m² N / Y
781 Crandon Blvd 1503 $18,500 3 / 4 / 1 2,500 / 232m² $7sf / $80m² Y / Y
323 Caribbean Rd $18,500 4 / 4 / 1 3,299 / 306m² $6sf / $60m² N / Y
201 Crandon Blvd 1002 $18,000 3 / 3 2,323 / 216m² $8sf / $83m² Y / Y
789 Crandon Blvd 1003 $18,000 3 / 3 / 1 2,500 / 232m² $7sf / $78m² Y / Y
781 Crandon Blvd 1802 $18,000 2 / 2 / 1 2,100 / 195m² $9sf / $92m² Y / Y
600 Grapetree Dr 7CS $18,000 3 / 3 2,366 / 220m² $8sf / $82m² Y / Y
781 Crandon Blvd 1404 $18,000 3 / 3 / 1 2,500 / 232m² $7sf / $78m² Y / Y
725 Crandon Blvd 203 $18,000 4 / 3 2,174 / 202m² $8sf / $89m² N / Y
615 Ocean Dr 6A $18,000 3 / 3 1,772 / 165m² $10sf / $109m² Y / Y
430 Grand Bay Dr 608 $18,000 3 / 4 / 1 2,840 / 264m² $6sf / $68m² Y / Y
166 Harbor Dr 2B $17,000 3 / 3 2,160 / 201m² $8sf / $85m² Y / Y
785 Crandon Blvd 803 $17,000 3 / 4 / 1 2,500 / 232m² $7sf / $73m² Y / Y
765 Crandon Blvd 407 $17,000 3 / 4 3,091 / 287m² $5sf / $59m² Y / Y
765 Crandon Blvd PH-12 $17,000 3 / 4 / 1 3,112 / 289m² $5sf / $59m² N / N
765 Crandon Blvd PH-12 $17,000 3 / 4 / 1 3,112 / 289m² $5sf / $59m² N / N
430 Grand Bay Dr 904 $16,500 4 / 6 3,680 / 342m² $4sf / $48m² Y / Y
1121 Crandon Blvd 702 $16,500 3 / 3 2,402 / 223m² $7sf / $74m² Y / Y
791 Crandon Blvd 404 $15,000 3 / 3 2,510 / 233m² $6sf / $64m² Y / Y
747 Crandon Blvd PH10 $15,000 3 / 3 2,220 / 206m² $7sf / $73m² Y / Y
785 Crandon Blvd 506 $15,000 3 / 5 / 1 2,790 / 259m² $5sf / $58m² Y / Y
1121 Crandon Blvd F1102 $14,000 3 / 3 2,402 / 223m² $6sf / $63m² Y / Y
791 Crandon Blvd 1401 $13,950 3 / 2 / 1 2,174 / 202m² $6sf / $69m² Y / Y
1121 Crandon Blvd E1001 $13,500 3 / 2 1,782 / 166m² $8sf / $82m² Y / Y
151 Crandon Blvd 525 $13,500 4 / 4 3,083 / 286m² $4sf / $47m² Y / Y
881 Ocean Dr 22A $13,000 3 / 3 3,120 / 290m² $4sf / $45m² Y / Y
600 Grapetree Dr 9CN $12,900 3 / 3 2,366 / 220m² $5sf / $59m² Y / Y
765 Crandon Blvd 602 $12,500 3 / 3 2,602 / 242m² $5sf / $52m² Y / Y
1121 Crandon Blvd D1201 $12,500 3 / 2 1,782 / 166m² $7sf / $76m² Y / Y
200 Sunrise Dr 200C $12,500 4 / 4 1,700 / 158m² $7sf / $79m² N / Y
881 Ocean Dr 9A $12,500 3 / 4 3,120 / 290m² $4sf / $43m² Y / Y
204 Sunrise Dr 204C $12,500 4 / 2 1,750 / 163m² $7sf / $77m² N / Y
101 Sunrise Dr A-201 $12,500 3 / 3 / 1 2,387 / 222m² $5sf / $56m² N / Y
613 Ocean Dr 7C $12,500 2 / 2 1,496 / 139m² $8sf / $90m² Y / Y
1121 Crandon Blvd D608 $12,000 3 / 2 1,782 / 166m² $7sf / $72m² Y / Y
705 Crandon Blvd 306 $12,000 2 / 2 1,310 / 122m² $9sf / $99m² Y / Y
1111 Crandon Blvd C407 $12,000 3 / 2 1,782 / 166m² $7sf / $72m² Y / Y
155 Ocean Lane Dr 408-308 $12,000 4 / 3 / 1 2,520 / 234m² $5sf / $51m² Y / Y
710 Allendale Rd 710 $12,000 4 / 3 1,979 / 184m² $6sf / $65m² N / Y
701 Crandon Blvd 402 $11,900 3 / 3 1,830 / 170m² $7sf / $70m² N / Y
445 Grand Bay Dr 601 $11,900 3 / 2 / 1 2,570 / 239m² $5sf / $50m² Y / Y
151 Crandon Blvd 1130 $11,500 3 / 3 2,001 / 186m² $6sf / $62m² Y / Y
201 Crandon Blvd 1027 $11,000 2 / 2 1,531 / 142m² $7sf / $77m² Y / Y
445 Grand Bay Dr 310 $10,950 3 / 4 2,950 / 274m² $4sf / $40m² N / Y
